• LAT
  • ENG
  • RUS
Tool wholesale
  • Catalog
  • Delivery
  • Terms & Conditions
  • Contacts

Minimum order ( LV ) amount 75 EUR , EU - 300EUR . Prices are indicated without VAT

  • All
  • DRILL BITS FOR METALL
    • Drill bits HSS DIN338
    • HSS twist drill bits DIN 340 long
    • Drill bits HSS DIN1869 Super Long Series
    • Drill bits HSS DIN338 Reduced Shank
    • Drill bits HSS DIN338LN LEFT CUT
    • Taper shank Drill Bits HSS DIN345
    • Double-ended body drills HSS
    • Cobalt 5% Spot Drill HSSCo
    • Drill bits HSSCo 5% DIN338
    • Drill bits Cobalt 5% Long series HSS-E DIN340
    • Cobalt Double-ended body drills HSSCo 5%
    • Solid carbide twist drill K10
    • Carbide tipped drill bits for metall
    • Center drills HSS DIN333A
    • Spotting Center Drills HSS 90 ° CNC
    • Spotting Drill HSS ( M2 )
  • TOOL KITS
    • Drill bits sets
    • Taps and Dies sets
    • Wood working forstner bit set , 5pcs
    • Screw extractor set
    • ER Collet chuck sets
  • CUT-OFF WHEEL
  • END MILLS HSS
  • TUNGSTEN CARBIDE BURR
  • COUNTERSINK HSS 90° DIN335C
  • ROUND DIES
  • DIE STOCKS
  • TAPS WITH THREAD METRIG RIGH
  • TAP WRENCHES
  • DRILL CHUCKS
  • DRILL CHUCK ABRBORS
  • MEASURING TOOLS
  • WOOD WORKING FORSTNER BIT
  • LETTER PUNCH SET
  • NUMBER PUNCH SET
  • 3 JAW SELF - CENTERING LATHE CHUCK
  • MASONRY DRILL BITS
  • SCREWDRIVERS
  • ACCESSORIES
  • PRECISION LIVE CENTER
  • SOLID CARBIDE END MILLS

  • Catalog
  • DRILL BITS FOR METALL
  • Drill bits HSS DIN338
  • Drill bit 0,2 - 20mm HSS DIN338

Drill bit 0,2 - 20mm HSS DIN338

€0.07


Add to cart  
Twist drill bits from High Speed Steel to DIN338. Type N, straight shank, point angle 118, bright. For materials up to 800 N/m2.  
 
d, mm L , mm l,mm d, mm L , mm l,mm d, mm L , mm l,mm
0,20 19 3 4,9 86 52 9,7 133 87
0,25 19 3 5,0 86 52 9,8 133 87
0,35 19 4 5,1 86 52 9,9 133 87
0,60 24 7 5,2 86 52 10,0 133 87
0,65 26 8 5,3 86 52 10,1 133 87
0,70 28 9 5,4 93 57 10,2 133 87
0,75 28 9 5,5 93 57 10,3 133 87
0,80 30 10 5,6 93 57 10,4 133 87
0,85 30 10 5,7 93 57 10,5 133 87
0,90 32 11 5,8 93 57 10,6 142 94
0,95 32 11 5,9 93 57 10,7 142 94
1,0 34 12 6,0 93 57 10,8 142 94
1,1 36 14 6,1 101 63 10,9 142 94
1,2 38 16 6,2 101 63 11,0 142 94
1,3 38 16 6,3 101 63 11,1 142 94
1,4 40 18 6,4 101 63 11,2 142 94
1,5 40 18 6,5 101 63 11,3 142 94
1,6 43 20 6,6 101 63 11,4 142 94
1,7 43 20 6,7 101 63 11,5 142 94
1,8 46 22 6,8 160 69 11,6 142 94
1,9 46 22 6,9 160 69 11,7 142 94
2,0 49 24 7,0 160 69 11,8 142 94
2,1 49 24 7,1 160 69 11,9 151 101
2,2 53 27 7,2 160 69 12,0 151 101
2,3 53 27 7,3 160 69 12,1 151 101
2,4 57 30 7,4 160 69 12,2 151 101
2,5 57 30 7,5 160 69 12,3 151 101
2,6 57 30 7,6 117 75 12,4 151 101
2,7 61 33 7,7 117 75 12,5 151 101
2,8 61 33 7,8 117 75 12,6 151 101
2,9 61 33 7,9 117 75 12,7 151 101
3,0 61 33 8,0 117 75 12,8 151 101
3,1 65 36 8,1 117 75 12,9 151 101
3,2 65 36 8,2 117 75 13,0 151 101
3,3 65 36 8,3 117 75 13,5 160 108
3,4 70 39 8,4 117 75 14,0 160 108
3,5 70 39 8,5 117 75 14,5 169 114
3,6 70 39 8,6 125 81 15,0 169 114
3,7 70 39 8,7 125 81 15,5 178 120
3,8 75 43 8,8 125 81 16,0 178 120
3,9 75 43 8,9 125 81 16,5 184 125
4,0 75 43 9,0 125 81 17,0 184 125
4,1 75 43 9,1 125 81 17,5 191 130
4,2 75 43 9,2 125 81 18,0 191 130
4,3 80 47 9,3 125 81 18,5 198 135
4,4 80 47 9,4 125 81 19,0 198 135
4,5 80 47 9,5 125 81 19,5 205 140
4,6 80 47 9,6 133 87 20,0 205 140
4,7 80 47





4,8 86 52





4,9 86 52





5,0 86 52





5,1 86 52





5,2 86 52





5,3 86 52





5,4 93 57





Cart

Cart is empty.